Higher education doesn’t have to be expensive! If you want to advance your knowledge and earning potential to another level, check out this list of the cheapest Master’s degrees in China. Arranged from least to most expensive, you can be sure to find something that fits your academic interest and budget. Yes, there are even free Masters in China.
These are the cheapest master’s degrees in China, all English taught, for 2024!
Note that some universities offer multiple Masters at different prices (For example, at Jiangsu University, master’s in the medical field are more expensive).
Cheapest Masters Degrees in China (>40,000 RMB)
University | Subjects | Tuition (per year) | Application fee |
The Yenching Academy at Peking University | China Studies | Free + stipend | None |
Guangdong-Technion Israel Institute of Technology | Engineering + Science fields | Free + stipend | None |
Schwarzman Scholars Program at Tsinghua University | Global Affairs | Free + stipend | None |
Changchun University of Science and Technology (CUST) | Business Administration, Engineering | 11,000 RMB | 100 USD |
Ningbo University | Teaching Chinese to Speakers of Other Languages | 18,000 RMB | 100 USD |
Ningbo University | Communication, Design, Engineering, Aquatic, English Language and Literature, Human Movement Science, Law, Aquaculture, etc. |
20,000 RMB | 100 USD |
Jiangsu University | Law, Library and Archives, Applied Economics, Business Administration, Pedagogy, Statistics, Administration, Engineering, Accounting, etc. |
22,000 RMB | 40 USD |
Southwestern University of Finance and Economics (SWUFE) | Economics, Finance, International Business, Marketing, Management Science Engineering, etc. |
25,000 RMB | 100 USD |
Beijing International Studies University | Tourism Management, English | 25,000 RMB | 100 USD |
Zhejiang University of Science and Technology (ZUST) | Statistics, Engineering (Mech, Civil, Chem), Physics, Mathematics | 25,000 RMB | 80 USD |
Donghua University | MBA | 26,000 RMB | 130 USD |
Wuhan University of Technology (WHUT) | Applied Economics, Western Economics, Civil Engineering, Information and Communication Engineering, Environmental Science and Engineering, etc. |
27,000 RMB – 30,000 RMB | 100 USD |
Central China Normal University (CCNU) | MBA, Administration, Applied Psychology, International Relations, English, Labor and Social Security, Education (various), Diplomacy, International Politics, etc. |
28,000 RMB | 80 USD |
Shandong University | International MBA | 30,000 RMB | 70 USD |
Northwestern Polytechnical University (NWPU) | MBA, Aeronautics Aircraft, Chemistry, Economics, Mathematics, Architecture, Computer Science, Engineering (Chem, Biomed, Electrical, Civil, Mech), Cybernetics, English, Fluid Mechanics, Flight Vehicle Design, etc. |
30,000 RMB | None |
China University of Petroleum Beijing (CUPB) | Engineering, Geophysics, Chemistry, Foreign Literature, Finance, Industrial Economics, etc. |
31,000 RMB | 100 USD |
Jinzhou Medical University (JZMU) | Basic Medicine, Biology, Anesthesiology, Neurology, Emergency Medicine, Surgery, Nursing, Internal Medicine etc. |
32,000 RMB | 130 USD |
Shandong University (SDU) | China Studies, Western Economics, International Trade, Global Health, Quant. Econ, Finance, AI, Cell Biology, Human Anatomy, Engineering, Nutrition, Organic Chem, Gynecology, Pediatrics, Internal Medicine, Surgery, Nursing, etc. |
32,000 RMB – 36,000 RMB | 70 USD |
Huazhong University of Science and Technology (HUST) | Western Economics, Administrative Management, Regional Economics, Quant. Econ, Journalism, Foreign Linguistics, IP Management, etc. |
33,000 RMB | 110 USD |
Xi’an Jiaotong University XJTLU | Applied Economics | 34,000 RMB | 80 USD |
Harbin Institute of Technology | Management, Engineering (Civil, Chem), Life Science, Electronics, Material Science |
34,000 RMB | 80 USD |
Southwestern University of Finance and Economics (SWUFE) | Master’s in Chinese-European Economics and Business Studies (CEEBS) | 35,358 RMB | 100 USD |
Beijing Institute of Technology (BIT) |
Chemistry, Aeronautics, Engineering, Law (LLM), Computer Science, Mechanical Engineering, etc. |
36,000 RMB | 100 USD |
Capital University of Economics and Business (CUEB) | Applied Economics, Finance | 37,000 RMB | 130 USD |
University of Science and Technology Beijing (USTB) | Enterprise Management, Environmental Science, Safety Science and Engineering, Intl Trade, Information and Communication Engineering, Public Administration |
37,600 RMB | 115 USD |
Jiangsu University | Neurology, Nursing, Internal Medicine, Oncology, Pediatrics, Anesthesiology, etc. |
38,000 RMB | 40 USD |
Donghua University (DHU) | International Business (MIB), Engineering (chem, communication, environment, textile, optical) |
40,000 RMB | 130 USD |
Scholarships Info
How to apply to the CSC Scholarship Step by Step
China Scholarships Guide for International Students
11 Chinese MBAs with Scholarship
Read More
What are the best universities in Shanghai?
15 Most Affordable Universities In China For International Students
Chinese Universities Without Application Fee
- Peking University Application Guide 2025 - October 25, 2024
- Jiangsu University MBBS: Now Open for Spring 2025 Intake - October 12, 2024
- ZUST 2025 Admissions Guide, Deadlines, and Scholarship - October 10, 2024